
Jul 01, 2025 EOD
Dr Agarwals Health Care Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 544350 | NSE Symbol: | AGARWALEYE | P/E(TTM): | 426.53 |
ISIN Demat: | INE943P01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.95 |
Book Value(₹): | 61.16 | Market Cap(₹Cr.): | 12,810.74 | Face Value(₹): | 1.00 |
Dr Agarwals Health Care Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 544350 | |
NSE Symbol: | AGARWALEYE | |
P/E(TTM): | 426.53 | |
ISIN Demat: | INE943P01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.95 | |
Book Value(₹): | 61.16 | |
Market Cap(₹Cr.): | 12,810.74 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
395.55
|
407.60
|
Prev Close(₹) |
404.80
|
404.80
|
Volume |
19790
|
360997
|
Today's Range(₹) |
416.50 - 395.55
|
418.00 - 398.70
|
52-Week Range(₹) |
463.85 - 395.55
|
464.00 - 327.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|